95673 – Weapon Sword with Thin Crossguard (Roman Gladius)
A precise catalog view of a part in one selected color.
Flat Silver
#898788
- Part number
- 95673
- Color
- Flat Silver
- Color ID
- 179
- RGB
- #898788
- LEGO element IDs
- 6000291
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
76046-1 | Heroes of Justice: Sky High Battle | Justice League | 2016 | 1 | 518 |
|
10243-1 | Parisian Restaurant | Modular Buildings | 2014 | 1 | 2 470 |
|
79018-1 | The Lonely Mountain | The Hobbit | 2014 | 2 | 866 |
|
71001-3 | Roman Commander | Series 10 Minifigures | 2013 | 1 | 8 |
|
71002-1 | Barbarian | Series 11 Minifigures | 2013 | 2 | 7 |
|
79008-1 | Pirate Ship Ambush | The Lord of the Rings | 2013 | 2 | 757 |
|
79013-1 | Lake-town Chase | The Hobbit | 2013 | 1 | 470 |
|
79001-1 | Escape from Mirkwood Spiders | The Hobbit | 2012 | 4 | 298 |
|
79002-1 | Attack of the Wargs | The Hobbit | 2012 | 2 | 400 |
|
79003-1 | An Unexpected Gathering | The Hobbit | 2012 | 1 | 665 |
|
79010-1 | The Goblin King Battle | The Hobbit | 2012 | 2 | 840 |
|
8831-13 | Viking Woman | Series 7 Minifigures | 2012 | 1 | 9 |
|
9470-1 | Shelob Attacks | The Lord of the Rings | 2012 | 2 | 227 |
|
9472-1 | Attack on Weathertop | The Lord of the Rings | 2012 | 1 | 430 |
|
9473-1 | The Mines of Moria | The Lord of the Rings | 2012 | 2 | 781 |
Offers for Flat Silver
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.