6514 – Duplo Swing Seat
A precise catalog view of a part in one selected color.
Red
#C91A09
- Part number
- 6514
- Color
- Red
- Color ID
- 4
- RGB
- #C91A09
- LEGO element IDs
- 4112001, 4112048, 4255284, 4255287, 75737
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
10504-1 | My First Circus | Town | 2013 | 1 | 62 |
|
10515-1 | Ariel's Undersea Castle | Disney Princess | 2013 | 1 | 39 |
|
45001-1 | Playground Set with Storage | Duplo and Explore | 2013 | 1 | 108 |
|
45017-1 | Playground Set | Duplo and Explore | 2013 | 1 | 106 |
|
9091-1 | Playhouse Set | Duplo and Explore | 2010 | 1 | 125 |
|
5639-1 | Family House | Playhouse | 2009 | 1 | 71 |
|
5593-1 | Circus | Legoville | 2008 | 1 | 61 |
|
5417-1 | Deluxe Brick Box | Basic Set | 2007 | 1 | 95 |
|
9236-1 | Garden Set | Duplo and Explore | 2005 | 1 | 33 |
|
3093-1 | Fun Playground | Town | 2001 | 1 | 29 |
|
2942-1 | Play House | Playhouse | 2000 | 1 | 84 |
|
2817-1 | (Me and My) Birthday | Playhouse | 1998 | 1 | 33 |
|
9148-1 | Home | Duplo and Explore | 1998 | 1 | 90 |
Offers for Red
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.