6014a – Wheel 11 x 12 with Hole Round for Wheels Holder Pin
A precise catalog view of a part in one selected color.
Light Gray
#9BA19D
- Part number
- 6014a
- Color
- Light Gray
- Color ID
- 7
- RGB
- #9BA19D
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
10048-1 | Small Wheels and Axles | Bulk Bricks | 2002 | 8 | 61 |
|
1284-1 | Green Buggy | Race | 2000 | 2 | 23 |
|
3058-1 | Busy City - Master Builders (Masterbuilders) | Ideas Books | 2000 | 4 | 74 |
|
6707-1 | Green Buggy | Race | 2000 | 2 | 23 |
|
1254-1 | Shell Select Shop | Town Jr. | 1999 | 4 | 165 |
|
4557-1 | Freight Loading Station | 9V | 1999 | 6 | 216 |
|
6490-1 | Amazon Crossing | Outback | 1997 | 5 | 119 |
|
6566-1 | Security Express | Town Jr. | 1997 | 6 | 106 |
|
2140-1 | ANWB Roadside Assistance Crew | Classic Town | 1996 | 4 | 264 |
|
4565-1 | Freight and Crane Railway | 9V | 1996 | 12 | 918 |
|
6562-1 | Gas Stop Shop | Classic Town | 1995 | 10 | 227 |
|
4525-1 | Road and Rail Repair | 9V | 1994 | 4 | 85 |
|
6552-1 | Rocky River Retreat | Classic Town | 1993 | 4 | 241 |
|
9365-1 | Community Vehicles | Town | 1993 | 8 | 742 |
|
6351-1 | Surf N' Sail Camper | Classic Town | 1992 | 4 | 189 |
|
6405-1 | Sunset Stables | Paradisa | 1992 | 4 | 133 |
|
6419-1 | Rolling Acres Ranch | Paradisa | 1992 | 4 | 364 |
|
6551-1 | Checkered Flag 500 | Classic Town | 1992 | 4 | 193 |
|
6594-1 | Gas Transit | Classic Town | 1992 | 16 | 124 |
Offers for Light Gray
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.