4066pr0114 – Duplo Brick 1 x 2 x 2 with Bucket of Carrots Print
A precise catalog view of a part in one selected color.
Yellow
#F2CD37
- Part number
- 4066pr0114
- Color
- Yellow
- Color ID
- 14
- RGB
- #F2CD37
- LEGO element IDs
- 82437
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
9134-1 | Life-on-the-Farm | Duplo and Explore | 2002 | 1 | 108 |
|
2435-1 | Western Town | Western | 1998 | 1 | 37 |
|
2438-1 | Big Western Set | Western | 1998 | 1 | 68 |
|
9133-1 | Farm | Duplo and Explore | 1998 | 1 | 96 |
|
9149-1 | Pony Stables | Duplo and Explore | 1998 | 3 | 72 |
|
9185-1 | Cowboys | Duplo and Explore | 1998 | 1 | 70 |
|
2761-1 | Pony Stables | Town | 1997 | 1 | 43 |
|
2805-1 | Pony Club | Town | 1997 | 1 | 15 |
|
9173-1 | Duplo Farm | Duplo and Explore | 1997 | 1 | 81 |
|
1751-1 | Show Jumping Bucket | Basic Set | 1996 | 1 | 27 |
|
2694-1 | Mini Farm | Town | 1996 | 1 | 43 |
|
2695-1 | Pony Carriage | Town | 1996 | 1 | 4 |
|
2699-1 | Farm Yard | Town | 1996 | 1 | 69 |
|
2791-1 | Playground | Playhouse | 1996 | 1 | 33 |
|
2326-1 | Green Elephant Bucket XL | Basic Set | 1995 | 1 | 66 |
|
2394-1 | Farm Bucket | Basic Set | 1994 | 1 | 52 |
|
2444-1 | Lil' Circus | Town | 1994 | 1 | 8 |
|
2445-1 | Farm Yard | Town | 1994 | 1 | 19 |
Offers for Yellow
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.