4032a – Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)
A precise catalog view of a part in one selected color.
Brown
#583927
- Part number
- 4032a
- Color
- Brown
- Color ID
- 6
- RGB
- #583927
- LEGO element IDs
- 403225
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
6280-1 | Armada Flagship | Pirates I | 1996 | 1 | 291 |
|
6289-1 | Red Beard Runner | Pirates I | 1996 | 1 | 711 |
|
6296-1 | Shipwreck Island | Pirates I | 1996 | 1 | 226 |
|
1788-1 | Treasure Chest | Pirates I | 1995 | 1 | 167 |
|
1547-1 | Black Knights Boat | Black Knights | 1993 | 1 | 58 |
|
6020-1 | Magic Shop | Dragon Knights | 1993 | 1 | 47 |
|
6286-1 | Skull's Eye Schooner | Pirates I | 1993 | 1 | 925 |
|
6038-1 | Wolfpack Renegades | Wolfpack | 1992 | 1 | 98 |
|
6057-1 | Sea Serpent | Black Knights | 1992 | 1 | 128 |
|
6086-1 | Black Knight's Castle | Black Knights | 1992 | 2 | 590 |
|
6277-1 | Imperial Trading Post | Pirates I | 1992 | 3 | 621 |
|
4563-1 | Load and Haul Railroad | 9V | 1991 | 16 | 475 |
|
6273-1 | Rock Island Refuge | Pirates I | 1991 | 9 | 388 |
|
6018-1 | Battle Dragon | Black Knights | 1990 | 1 | 54 |
|
6060-1 | Knight's Challenge | Lion Knights | 1989 | 1 | 168 |
|
6077-2 | Forestmen's River Fortress | Forestmen | 1989 | 6 | 359 |
|
6257-1 | Castaway's Raft | Pirates I | 1989 | 4 | 54 |
|
1584-1 | Knights Challenge | Lion Knights | 1988 | 1 | 168 |
|
6039-1 | Twin-Arm Launcher | Lion Knights | 1988 | 1 | 77 |
|
6054-1 | Forestmen's Hideout | Forestmen | 1988 | 1 | 202 |
Offers for Brown
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.