18031 – Weapon Sword / Greatsword Pointed with Thick Crossguard
A precise catalog view of a part in one selected color.
Pearl Titanium
#3E3C39
- Part number
- 18031
- Color
- Pearl Titanium
- Color ID
- 1103
- RGB
- #3E3C39
- LEGO element IDs
- 6093534
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
70678-1 | Castle of the Forsaken Emperor | Ninjago | 2019 | 1 | 1 223 |
|
41157-1 | Rapunzel's Travelling Caravan | Disney Princess | 2018 | 1 | 323 |
|
76095-1 | Black Manta Strike | Super Heroes DC | 2018 | 1 | 235 |
|
271714-1 | Robin | Nexo Knights | 2017 | 1 | 19 |
|
30378-1 | Shrunken Headquarters | Nexo Knights | 2017 | 1 | 48 |
|
70352-1 | Jestro's Headquarters | Nexo Knights | 2017 | 1 | 840 |
|
70357-1 | Knighton Castle | Nexo Knights | 2017 | 1 | 1 426 |
|
71042-1 | Silent Mary | Pirates of the Caribbean | 2017 | 1 | 2 294 |
|
76084-1 | The Ultimate Battle for Asgard | Super Heroes Marvel | 2017 | 1 | 401 |
|
76088-1 | Thor vs. Hulk: Arena Clash | Super Heroes Marvel | 2017 | 1 | 493 |
|
271608-1 | Kid Clay | Nexo Knights | 2016 | 1 | 18 |
|
70323-1 | Jestro's Volcano Lair | Nexo Knights | 2016 | 1 | 1 186 |
|
70326-1 | The Black Knight Mech | Nexo Knights | 2016 | 1 | 530 |
|
75901-1 | Mystery Plane Adventures | Scooby-Doo | 2015 | 1 | 128 |
Offers for Pearl Titanium
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.