1747 – Plant, Vine Stem with 2 Leaves
A precise catalog view of a part in one selected color.
Bright Green
#4B9F4A
- Part number
- 1747
- Color
- Bright Green
- Color ID
- 10
- RGB
- #4B9F4A
- LEGO element IDs
- 6400112
Sets containing this variant
Only sets containing this exact part and color combination are shown.
| Photo | Set number | Name | Theme | Year | Quantity in set | All parts |
|---|---|---|---|---|---|---|
|
6565180-1 | Potted Roses | Seasonal | 2025 | 1 | 23 |
|
910051-1 | Mushroom Village | BrickLink Designer Program | 2025 | 5 | 2 437 |
|
45826-1 | SUBMERGED Challenge Set | FIRST LEGO League | 2024 | 11 | 1 916 |
|
71434-1 | Soda Jungle Maker Set | Super Mario | 2024 | 4 | 598 |
|
910037-1 | Mushroom House | BrickLink Designer Program | 2024 | 5 | 964 |
|
71419-1 | Peach's Garden Balloon Ride Expansion Set | Super Mario | 2023 | 3 | 453 |
|
76412-1 | Hufflepuff House Banner | Harry Potter | 2023 | 1 | 313 |
|
76990-1 | Sonic's Speed Sphere Challenge | Sonic The Hedgehog | 2023 | 1 | 292 |
|
76992-1 | Amy's Animal Rescue Island | Sonic The Hedgehog | 2023 | 1 | 388 |
|
76994-1 | Sonic's Green Hill Zone Loop Challenge | Sonic The Hedgehog | 2023 | 3 | 802 |
|
71409-1 | Big Spike's Cloudtop Challenge Expansion Set | Super Mario | 2022 | 12 | 540 |
|
71410-8 | Waddlewing | Super Mario | 2022 | 2 | 46 |
Offers for Bright Green
Only offers for this part in the selected colour are shown. Price and availability may change on the seller page.
Watch this item
Sign in to receive price-drop and back-in-stock notifications.
Sign inThe link may be an affiliate link or lead directly to a verified store. BricksIndex is not the seller and does not process the transaction.